Previously we carried out one article about dos and don’ts for authorized service center and there we mentioned a point that,
You can always ask for the price list of the service charge. It should be present in the service center if not they are bound to provided you with the same.
immediately
it is been pointed to us by our friends and well wishers that matter of
fact many service centers are not following this mandate and they dont
display the company given service labour charges.
Here
we are mentioning one such service charge and labour charge schedule
for Yamaha R15, applicable for Yamaha R15 V1 and V2. It includes labor
charges for every work to be done with Yamaha R15, starting from engine
to washing.
Service charges applicable for Yamaha R15.
Service Charges (Rs)
Service | Charge (Old) | Charge (new) |
---|---|---|
Paid Service with Washing | Rs. 280 + TAX | Rs. 325 + TAX |
Engine
Service Name | Charge (old) | Charge (new) | ||
---|---|---|---|---|
Valve Clarence Adjustment | Rs. 70/- + TAX | Rs. 90/- + TAX | ||
Cam (timing) Chain Replacement | Rs. 180/- + TAX | Rs. 225/- + TAX | ||
Clutch plate replacement | Rs. 100/- + TAX | Rs. 125/- + TAX | ||
Cylinder head overhauling | Rs. 225/- + TAX | Rs. 275/- + TAX | ||
Cylinder Piston Kit Replacement | Rs. 200/- + TAX | Rs. 250/- + TAX | ||
Crankcase Replacement | Rs. 1000/- + TAX | Rs. 1200/- + TAX | ||
Crankcase Right Hand cover replacement | Rs. 50/- + TAX | Rs. 60/- + TAX | ||
Crankcase Left Hand cover replacement | Rs. 65/- + TAX | Rs. 75/- + TAX | ||
Cam Shaft Replacement | Rs. 110/- + TAX | Rs. 150/- + TAX | ||
Crankshaft Replacement | Rs. 1000/- + TAX | Rs. 1200/- + TAX | ||
Crankshaft Bearing Replacement | Rs. 1000/- + TAX | Rs. 1200/- + TAX | ||
Main Axle Replacement | Rs. 1000/- + TAX | Rs. 1200/- + TAX | ||
Drive Axle Replacement | Rs. 1000/- + TAX | Rs. 1200/- + TAX | ||
Primary Driven Gear (Front chain sproket) Replacement | Rs. 90/- + TAX | Rs. 110/- + TAX | ||
Engine Overhauling | Rs. 1000/- + TAX | Rs. 1200/- + TAX |
Electrical
Service (name of the work) | Charge (old) | Charge (new) |
---|---|---|
Rectifier cum regulator replacement | Rs. 20/- + TAX | Rs. 30/- + TAX |
Tail light assembly replacement | Rs. 40/- + TAX | Rs. 50/- + TAX |
Indicator Bulb replacement | Rs. 10/- + TAX | Rs. 15/- + TAX |
Rear indicator assembly replacement | Rs. 20/- + TAX | Rs. 30/- + TAX |
Front indicator assembly replacement | Rs.20 /- + TAX | Rs. 30/- + TAX |
Head light assembly replacement | Rs. 80/- + TAX | Rs. 100/- + TAX |
Speedometer assembly replacement | Rs. 30/- + TAX | Rs. 40/- + TAX |
Speedometer sensor replacement | Rs. 20/- + TAX | Rs. 30/- + TAX |
Relay indicator replacement | Rs. 25/- + TAX | Rs. 35/- + TAX |
Ignition coil replacement | Rs. 35/- + TAX | Rs. 45/- + TAX |
ECU replacement | Rs. 20/- + TAX | Rs. 30/- + TAX |
Switch handle replacement | Rs. 35/- + TAX | Rs. 45/- + TAX |
Front of rear break switch replacement | Rs. 20/- + TAX | Rs. 30/- + TAX |
Fuel gauge float unit replacement | Rs. 50/- + TAX | Rs. 60/- + TAX |
Starter motor replacement | Rs. 40/- + TAX | Rs. 50/- + TAX |
Wiring harness replacement | Rs. 200/- + TAX | Rs. 250/- + TAX |
Ignition switch replacement | Rs. 30/- + TAX | Rs. 40/- + TAX |
Rotor assembly replacement | Rs. 50/- + TAX | Rs. 60/- + TAX |
Battery replacement | Rs. 15/- + TAX | Rs. 25/- + TAX |
FRAME
Service (name) | Charge (old) + TAX | Charge (new) + TAX |
---|---|---|
Rear Fender replacement | Rs. 45/- + TAX | Rs. 60/- + TAX |
Front Fender replacement | Rs. 30/- + TAX | Rs. 40/- + TAX |
Chain sprocket set replacement | Rs. 160/- + TAX | Rs. 200/- + TAX |
Front fork oil seal replacement (Each leg) | Rs. 80/- + TAX | Rs. 100/- + TAX |
Race bearing greasing | Rs. 100/- + TAX | Rs. 125/- + TAX |
Front or Rear wheel bearing replacement | Rs. 60/- + TAX | Rs. 75/- + TAX |
Front cowling replacement | Rs. 125/- + TAX | Rs. 150/- + TAX |
Frame (Chassis) complete replacement | Rs. 1450/- + TAX | Rs. 1800/- + TAX |
Front or Rear brake pad replacement | Rs. 40/- + TAX | Rs. 50/- + TAX |
Front or Rear Tire/Tube replacement | Rs. 40/- + TAX | Rs. 50/- + TAX |
Front or Rear Alloy wheel replacement | Rs. 60/- + TAX | Rs. 75/- + TAX |
Brake Pedal replacement | Rs. 20/- + TAX | Rs. 30/- + TAX |
Front Fork assembly replacement (each leg) | Rs. 40/- + TAX | Rs. 50/- + TAX |
Handle Bar replacement | Rs. 40/- + TAX | Rs. 50/- + TAX |
Monoshock assembly replacement | Rs. 40/- + TAX | Rs. 50/- + TAX |
Front Fork inner tube replacement - Each | Rs. 60/- + TAX | Rs. 80/- + TAX |
Fuel tank replacement | Rs. 80/- + TAX | Rs. 100/- + TAX |
Rear swing arm replacement | Rs. 100/- + TAX | Rs. 150/- + TAX |
Muffler assembly replacement | Rs. 30/- + TAX | Rs. 40/- + TAX |
Disk brake replacement | Rs. 160/- + TAX | Rs. 200/- + TAX |
Water pump assembly replacement | Rs. 80/- + TAX | Rs. 100/- + TAX |
Radiator assembly replacement | Rs. 120/- + TAX | Rs. 150/- + TAX |
Thermostat replacement | Rs. 40/- + TAX | Rs. 50/- + TAX |
Impeller shaft replacement | Rs. 80/- + TAX | Rs. 100/- + TAX |
Thanks for sharing this article here about the Mazda 6 Timing Chain Replacement. Your article is very informative and I will share it with my other friends as the information is really very useful. Keep sharing your excellent work.Timing Chain Replacement
ReplyDeleteWow, What an Excellent post. I really found this to much informative. It is what I was searching for. I would like to suggest you that please keep sharing such type of info.Mazda 6 Timing Chain Replacement
ReplyDeleteThanks for sharing the best information and suggestions, it is very nice and very useful to us. I appreciate the work that you have shared in this post. Keep sharing these types of articles here.volkswagen golf parts nz
ReplyDelete