ICC Test Championship
26 January 2016
Team | Matches | Points | Rating |
India | 32 | 3535 | 110 |
Australia | 40 | 4376 | 109 |
South Africa | 34 | 3703 | 109 |
Pakistan | 28 | 2977 | 106 |
England | 45 | 4610 | 102 |
New Zealand | 36 | 3578 | 99 |
Sri Lanka | 35 | 3123 | 89 |
West Indies | 33 | 2504 | 76 |
Bangladesh | 22 | 1026 | 47 |
Zimbabwe | 10 | 53 | 5 |
ICC ODI Championship
31 January 2016
Team | Matches | Points | Rating |
Australia | 49 | 6283 | 128 |
India | 61 | 6871 | 113 |
New Zealand | 54 | 6041 | 112 |
South Africa | 57 | 6362 | 112 |
Sri Lanka | 67 | 6956 | 104 |
England | 56 | 5639 | 101 |
Bangladesh | 37 | 3571 | 97 |
Pakistan | 59 | 5105 | 87 |
West Indies | 38 | 3256 | 86 |
Afghanistan | 25 | 1185 | 47 |
Ireland | 15 | 683 | 45 |
Zimbabwe | 55 | 2466 | 45 |
ICC Twenty20 Championship
31 January 2016
Team | Matches | Points | Rating |
India | 17 | 2032 | 120 |
West Indies | 19 | 2249 | 118 |
Sri Lanka | 19 | 2242 | 118 |
England | 20 | 2330 | 117 |
New Zealand | 24 | 2787 | 116 |
South Africa | 25 | 2879 | 115 |
Pakistan | 30 | 3375 | 113 |
Australia | 20 | 2197 | 110 |
Afghanistan | 19 | 1513 | 80 |
Scotland | 12 | 788 | 66 |
Bangladesh | 16 | 1028 | 64 |
Hong Kong | 13 | 802 | 62 |
Netherlands | 14 | 859 | 61 |
Zimbabwe | 22 | 1190 | 54 |
Ireland | 10 | 422 | 42 |
Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
ICC Women's Championship
31 January 2016
Team | Matches | Points | Rating |
Australia Women | 44 | 5762 | 131 |
England Women | 39 | 4851 | 124 |
New Zealand Women | 45 | 5023 | 112 |
India Women | 32 | 3480 | 109 |
West Indies Women | 48 | 4885 | 102 |
South Africa Women | 40 | 3668 | 92 |
Pakistan Women | 47 | 3767 | 80 |
Sri Lanka Women | 45 | 3218 | 72 |
Bangladesh Women | 18 | 845 | 47 |
Ireland Women | 16 | 493 | 31 |
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee
No comments:
Post a Comment